Fuel prices are rising constantly. Here are the figures from AA Ireland's website
| Date | Ireland Cents | UK Pence | France Cents | Holland Cents | Spain Cents | Italy Cents | Germany Cents |
|---|---|---|---|---|---|---|---|
| 4/1/2009 | 95.00 | 102.70 | 107.00 | 103.00 | 86.00 | 113.00 | 100.00 |
| 5/1/2009 | 100.00 | 103.50 | 107.00 | 104.00 | 88.00 | 115.00 | 104.00 |
| 6/1/2009 | 104.00 | 104.80 | 103.00 | 109.00 | 96.00 | 119.00 | 108.00 |
| 7/1/2009 | 104.00 | 104.10 | 101.00 | 104.00 | 95.00 | 116.00 | 106.00 |
| 8/1/2009 | 105.00 | 105.00 | 115.00 | 111.00 | 97.00 | 121.00 | 112.00 |
| 9/1/2009 | 107.00 | 107.10 | 112.00 | 109.00 | 94.00 | 118.00 | 106.00 |
| 10/1/2009 | 107.00 | 106.20 | 102.00 | 109.00 | 102.00 | 117.00 | 112.00 |
| 11/1/2009 | 109.00 | 110.00 | 116.00 | 110.00 | 98.00 | 121.00 | 114.00 |
| 12/1/2009 | 109.00 | 109.90 | 114.00 | 109.00 | 97.00 | 118.00 | 108.00 |
| 1/1/2010 | 112.00 | 113.70 | 120.00 | 114.00 | 98.00 | 124.00 | 118.00 |
| 2/1/2010 | 115.00 | 113.80 | 118.00 | 114.00 | 99.00 | 122.00 | 110.00 |
| 3/1/2010 | 116.00 | 116.90 | 123.00 | 119.00 | 104.00 | 127.00 | 120.00 |
| 4/1/2010 | 122.00 | 121.60 | 127.00 | 122.00 | 109.00 | 130.00 | 123.00 |
| 5/1/2010 | 122.00 | 122.90 | 130.00 | 124.00 | 110.00 | 133.00 | 123.00 |
| 6/1/2010 | 124.00 | 120.50 | 127.00 | 124.00 | 109.00 | 131.00 | 124.00 |
| 7/1/2010 | 125.00 | 119.90 | 118.00 | 121.00 | 110.00 | 129.00 | 120.00 |
| 8/1/2010 | 125.00 | 119.20 | 122.00 | 121.00 | 110.00 | 128.00 | 119.00 |
| 9/1/2010 | 125.00 | 118.00 | 127.00 | 123.00 | 108.00 | 130.00 | 122.00 |
| 10/1/2010 | 125.00 | 121.30 | 132.00 | 123.00 | 108.00 | 130.00 | 121.00 |
| 11/1/2010 | 125.00 | 123.00 | 127.00 | 126.00 | 108.00 | 125.00 | 126.00 |
| 12/1/2010 | 133.30 | 126.20 | 133.00 | 130.00 | 109.00 | 129.00 | 130.00 |
| 1/1/2011 | 135.00 | 132.80 | 140.00 | 135.00 | 117.00 | 134.00 | 133.00 |
| 2/1/2011 | 138.50 | 134.00 | 140.00 | 136.00 | 125.00 | 135.00 | 137.00 |
| 3/1/2011 | 139.00 | 139.00 | 146.00 | 141.00 | 130.00 | 142.00 | 144.00 |
| 4/1/2011 | 146.00 | 142.00 | 148.00 | 143.00 | 131.00 | 146.00 | 147.00 |
| 5/1/2011 | 146.00 | 141.50 | 143.00 | 138.00 | 125.00 | 142.00 | 140.00 |
| 6/1/2011 | 143.00 | 139.80 | 143.00 | 140.00 | 126.00 | 141.00 | 139.00 |
| 7/1/2011 | 141.00 | 139.70 | 145.00 | 141.00 | 126.00 | 147.00 | 145.00 |
| 8/1/2011 | 144.00 | 139.90 | 144.00 | 137.00 | 129.00 | 148.00 | 138.00 |
| 9/1/2011 | 142.00 | 139.60 | 143.00 | 137.00 | 125.00 | 144.00 | 141.00 |
| 10/1/2011 | 143.00 | 139.60 | 144.00 | 142.00 | 128.00 | 148.00 | 146.00 |
| 11/1/2011 | 145.00 | 140.90 | 145.00 | 145.00 | 128.00 | 150.00 | 147.00 |
| 12/1/2011 | 147.00 | 141.00 | 144.00 | 142.00 | 131.00 | 165.00 | 140.00 |
| 1/1/2012 | 153.00 | 141.90 | 146.00 | 148.00 | 129.00 | 166.00 | 142.00 |
| Date | Ireland Cents | UK Pence | France Cents | Holland Cents | Spain Cents | Italy Cents | Germany Cents |
|---|---|---|---|---|---|---|---|
| 5/1/2009 | 5 | 0.8 | 0 | 1 | 2 | 2 | 4 |
| 6/1/2009 | 9 | 2.1 | -4 | 6 | 10 | 6 | 8 |
| 7/1/2009 | 9 | 1.4 | -6 | 1 | 9 | 3 | 6 |
| 8/1/2009 | 10 | 2.3 | 8 | 8 | 11 | 8 | 12 |
| 9/1/2009 | 12 | 4.4 | 5 | 6 | 8 | 5 | 6 |
| 10/1/2009 | 12 | 3.5 | -5 | 6 | 16 | 4 | 12 |
| 11/1/2009 | 14 | 7.3 | 9 | 7 | 12 | 8 | 14 |
| 12/1/2009 | 14 | 7.2 | 7 | 6 | 11 | 5 | 8 |
| 1/1/2010 | 17 | 11 | 13 | 11 | 12 | 11 | 18 |
| 2/1/2010 | 20 | 11.1 | 11 | 11 | 13 | 9 | 10 |
| 3/1/2010 | 21 | 14.2 | 16 | 16 | 18 | 14 | 20 |
| 4/1/2010 | 27 | 18.9 | 20 | 19 | 23 | 17 | 23 |
| 5/1/2010 | 27 | 20.2 | 23 | 21 | 24 | 20 | 23 |
| 6/1/2010 | 29 | 17.8 | 20 | 21 | 23 | 18 | 24 |
| 7/1/2010 | 30 | 17.2 | 11 | 18 | 24 | 16 | 20 |
| 8/1/2010 | 30 | 16.5 | 15 | 18 | 24 | 15 | 19 |
| 9/1/2010 | 30 | 15.3 | 20 | 20 | 22 | 17 | 22 |
| 10/1/2010 | 30 | 18.6 | 25 | 20 | 22 | 17 | 21 |
| 11/1/2010 | 30 | 20.3 | 20 | 23 | 22 | 12 | 26 |
| 12/1/2010 | 38.3 | 23.5 | 26 | 27 | 23 | 16 | 30 |
| 1/1/2011 | 40 | 30.1 | 33 | 32 | 31 | 21 | 33 |
| 2/1/2011 | 43.5 | 31.3 | 33 | 33 | 39 | 22 | 37 |
| 3/1/2011 | 44 | 36.3 | 39 | 38 | 44 | 29 | 44 |
| 4/1/2011 | 51 | 39.3 | 41 | 40 | 45 | 33 | 47 |
| 5/1/2011 | 51 | 38.8 | 36 | 35 | 39 | 29 | 40 |
| 6/1/2011 | 48 | 37.1 | 36 | 37 | 40 | 28 | 39 |
| 7/1/2011 | 46 | 37 | 38 | 38 | 40 | 34 | 45 |
| 8/1/2011 | 49 | 37.2 | 37 | 34 | 43 | 35 | 38 |
| 9/1/2011 | 47 | 36.9 | 36 | 34 | 39 | 31 | 41 |
| 10/1/2011 | 48 | 36.9 | 37 | 39 | 42 | 35 | 46 |
| 11/1/2011 | 50 | 38.2 | 38 | 42 | 42 | 37 | 47 |
| 12/1/2011 | 52 | 38.3 | 37 | 39 | 45 | 52 | 40 |
| 1/1/2012 | 58 | 39.2 | 39 | 45 | 43 | 53 | 42 |
| Date | Ireland | UK | France | Holland | Spain | Italy | Germany |
|---|---|---|---|---|---|---|---|
| 5/1/2009 | 5.26% | 0.78% | 0.00% | 0.97% | 2.33% | 1.77% | 4.00% |
| 6/1/2009 | 9.47% | 2.04% | -3.74% | 5.83% | 11.63% | 5.31% | 8.00% |
| 7/1/2009 | 9.47% | 1.36% | -5.61% | 0.97% | 10.47% | 2.65% | 6.00% |
| 8/1/2009 | 10.53% | 2.24% | 7.48% | 7.77% | 12.79% | 7.08% | 12.00% |
| 9/1/2009 | 12.63% | 4.28% | 4.67% | 5.83% | 9.30% | 4.42% | 6.00% |
| 10/1/2009 | 12.63% | 3.41% | -4.67% | 5.83% | 18.60% | 3.54% | 12.00% |
| 11/1/2009 | 14.74% | 7.11% | 8.41% | 6.80% | 13.95% | 7.08% | 14.00% |
| 12/1/2009 | 14.74% | 7.01% | 6.54% | 5.83% | 12.79% | 4.42% | 8.00% |
| 1/1/2010 | 17.89% | 10.71% | 12.15% | 10.68% | 13.95% | 9.73% | 18.00% |
| 2/1/2010 | 21.05% | 10.81% | 10.28% | 10.68% | 15.12% | 7.96% | 10.00% |
| 3/1/2010 | 22.11% | 13.83% | 14.95% | 15.53% | 20.93% | 12.39% | 20.00% |
| 4/1/2010 | 28.42% | 18.40% | 18.69% | 18.45% | 26.74% | 15.04% | 23.00% |
| 5/1/2010 | 28.42% | 19.67% | 21.50% | 20.39% | 27.91% | 17.70% | 23.00% |
| 6/1/2010 | 30.53% | 17.33% | 18.69% | 20.39% | 26.74% | 15.93% | 24.00% |
| 7/1/2010 | 31.58% | 16.75% | 10.28% | 17.48% | 27.91% | 14.16% | 20.00% |
| 8/1/2010 | 31.58% | 16.07% | 14.02% | 17.48% | 27.91% | 13.27% | 19.00% |
| 9/1/2010 | 31.58% | 14.90% | 18.69% | 19.42% | 25.58% | 15.04% | 22.00% |
| 10/1/2010 | 31.58% | 18.11% | 23.36% | 19.42% | 25.58% | 15.04% | 21.00% |
| 11/1/2010 | 31.58% | 19.77% | 18.69% | 22.33% | 25.58% | 10.62% | 26.00% |
| 12/1/2010 | 40.32% | 22.88% | 24.30% | 26.21% | 26.74% | 14.16% | 30.00% |
| 1/1/2011 | 42.11% | 29.31% | 30.84% | 31.07% | 36.05% | 18.58% | 33.00% |
| 2/1/2011 | 45.79% | 30.48% | 30.84% | 32.04% | 45.35% | 19.47% | 37.00% |
| 3/1/2011 | 46.32% | 35.35% | 36.45% | 36.89% | 51.16% | 25.66% | 44.00% |
| 4/1/2011 | 53.68% | 38.27% | 38.32% | 38.83% | 52.33% | 29.20% | 47.00% |
| 5/1/2011 | 53.68% | 37.78% | 33.64% | 33.98% | 45.35% | 25.66% | 40.00% |
| 6/1/2011 | 50.53% | 36.12% | 33.64% | 35.92% | 46.51% | 24.78% | 39.00% |
| 7/1/2011 | 48.42% | 36.03% | 35.51% | 36.89% | 46.51% | 30.09% | 45.00% |
| 8/1/2011 | 51.58% | 36.22% | 34.58% | 33.01% | 50.00% | 30.97% | 38.00% |
| 9/1/2011 | 49.47% | 35.93% | 33.64% | 33.01% | 45.35% | 27.43% | 41.00% |
| 10/1/2011 | 50.53% | 35.93% | 34.58% | 37.86% | 48.84% | 30.97% | 46.00% |
| 11/1/2011 | 52.63% | 37.20% | 35.51% | 40.78% | 48.84% | 32.74% | 47.00% |
| 12/1/2011 | 54.74% | 37.29% | 34.58% | 37.86% | 52.33% | 46.02% | 40.00% |
| 1/1/2012 | 61.05% | 38.17% | 36.45% | 43.69% | 50.00% | 46.90% | 42.00% |
Ferry companies are passing their own rising costs on to us.
To give you an idea of the costs here are some of the latest figures.
Source (page):
|
Source: |
||||||||||||||||||||||||||
Source:
Source : |
|||||||||||||||||||||||||||


