Fuel Surcharges

Fuel prices are rising constantly. Here are the figures from AA Ireland's website

Average price per litre Diesel per month in Cents except UK

Date Ireland Cents UK Pence France Cents Holland Cents Spain Cents
Apr 09 99.90 102.70 107.00 103.00 86.00
May 09 100.90 103.50 107.00 104.00 88.00
Jun 09 104.00 104.80 103.00 109.00 96.00
Jul 09 105.40 104.10 101.00 104.00 95.00
Aug 09 104.80 105.00 115.00 111.00 97.00
Sep 09 106.70 107.10 112.00 109.00 94.00
Oct 09 105.30 106.20 102.00 109.00 102.00
Nov 09 108.90 110.00 116.00 110.00 98.00
Jan 10 115.00 113.70 120.00 114.00 98.00
Feb 10 115.60 113.80 118.00 114.00 99.00
Mar 10 117.80 116.90 123.00 119.00 104.00
Apr 10 122.00 121.60 127.00 122.00 109.00
Source: http://www.aaireland.ie/petrolprices/

Change from April 2009 in units of currency

Date Ireland Cents UK Pence France Cents Holland Cents Spain Cents
May 09 1 0.8 0 1 2
Jun 09 4.1 2.1 -4 6 10
Jul 09 5.5 1.4 -6 1 9
Aug 09 4.9 2.3 8 8 11
Sep 09 6.8 4.4 5 6 8
Oct 09 5.4 3.5 -5 6 16
Nov 09 9 7.3 9 7 12
Jan 10 15.1 11 13 11 12
Feb 10 15.7 11.1 11 11 13
Mar 10 17.9 14.2 16 16 18
Apr 10 22.1 18.9 20 19 23

Change from April 2009 in percentages

Date Ireland UK France Holland Spain
May 09 1% 1% 0% 1% 2%
Jun 09 4% 2% -4% 6% 12%
Jul 09 6% 1% -6% 1% 10%
Aug 09 5% 2% 7% 8% 13%
Sep 09 7% 4% 5% 6% 9%
Oct 09 5% 3% -5% 6% 19%
Nov 09 9% 7% 8% 7% 14%
Jan 10 15% 11% 12% 11% 14%
Feb 10 16% 11% 10% 11% 15%
Mar 10 18% 14% 15% 16% 21%
Apr 10 22% 18% 19% 18% 27%

Ferry companies are passing their own rising costs on to us.

To give you an idea of the costs here are some of the figures from April 2010.

Stena Line April 2010

13m 15m
Fishguard-Rosslare
Holyhead-Dublin
Stranraer-Belfast
Gothenburg-Frederikshavn
Varberg-Grenaa
€19.97 €24.40
Fleetwood-Larne
Holyhead-Dun Laoghaire
Hoek van Holland-Harwich
Hoek van Holland-Killingholme
Rotterdam-Harwich
€36.84 €45.03
Gothenburg-Kiel
Gothenburg-Travemunde
Karlskrona-Gdynia
Oslo-Frederikshaven
€61.53 €75.20
Source (page): http://www.stenalinefreight.com/ferry/bunker-surcharge/
Source (xlsx spreadsheet): Click here to download

Brittany Ferries Apr 2010

Channel services €18.65
Irish Services €37.29
Spanish Services €55.94
Source: http://www.brittanyferriesfreight.co.uk/index.cfm?articleid=3489

Irish Ferries Apr 2010

All services €26.50
Source: http://www.irishferriesfreight.com/fuelsurcharge/surcharge.aspx